Profession rock-solid quality
The structure of cryogenic liquid vacuum storage tank is composed of inner tank and outer tank, pipeline system and safety accessories. The interlayer between inner tank and outer tank is filled with expanded perlite and vacuumized. It is a storage equipment for storing industrial gas, such as liquid oxygen, liquid nitrogen, liquid argon, liquid carbon dioxide, LNG, ethylene, etc., and is widely used in industrial centralized gas supply, LNG filling station, LNG gasification station, LNG storage and distribution station, LNG peak shaving station and other projects.
The process flow system of cryogenic liquid storage tank of DINAK Air Separation company mainly includes: 1. liquid loading system; 2. Side full system; 3. Discharge system; 4. Safety relief system; 5. Vent system; 6. Pressurization system; 7. Liquid level and pressure measuring system; 8. Vacuum system; 9. Spray system (for flammable and explosive media).
Model | Volume (m3) | Inner/outer tank material | Operation pressure | Inner tank size (m) | Outer tank size (m) | Daily evaporation rate(%/d)o2 |
CFL-5 | 5 | S30408/Q345R(CO2inner tank:16MnR) | 0.2/0.8/1.2/1.6/2.8Mpa | 1.4 | 1.9 | 0.4 |
CFL-10 | 10 | 1.8 | 2.3 | 0.36 | ||
CFL-15 | 15 | 1.8 | 2.3 | 0.35 | ||
CFL-20 | 20 | 2 | 2.5 | 0.33 | ||
CFL-30 | 30 | 2.2 | 2.7 | 0.29 | ||
CFL-50 | 50 | 2.5 | 3 | 0.23 | ||
CFL-60 | 60 | 2.7 | 3.2 | 0.21 | ||
CFL-100 | 100 | 3 | 3.5 | 0.16 | ||
CFL-150 | 150 | 3.3 | 3.8 | 0.14 | ||
CFL-200 | 200 | 3.5 | 4 | 0.13 | ||
CFL-250 | 250 | 3.6 | 4.1 | 0.12 |
Leave your questions and we will get in touch with you as soon as possible