Profession rock-solid quality
We can provide a variety of advanced optimized processes for g aseous ASU, among which the ultra-low pressure process can minimize the operating pressure of the raw material air compressor, which can be as low as 0.43Mpa. Both the upper and lower towers use high-efficiency packed towers, and the main condensing evaporator adopts a new type of multi-layer. The process patented technology is mature, the process is simple, the operation is stable, and the operation is convenient. The internal compression process is an advanced process using single pump or double pump internal pressure plus air booster cycle or nitrogen booster cycle. The output pressure of oxygen and nitrogen can reach 8.5MPa, which can meet the various pressure requirements of oxygen and nitrogen used in the chemical industry. Application range of gaseous ASU: iron and steel smelting, non-ferrous smelting industry, chemical industry, paper industry, petrochemical industry, aerospace and other industries.
Project name | Application field | operating conditions | Oxygen yield(optional LO yield) | O2 purity
(upgradable)
|
Gas Oxygen
Pressure
|
Nitrogen yield(optional LN yield) | Nitrogen purity
|
Gas Nitrogen
Pressure (compressor inlet/outlet) |
Argon yield
(Nm3/h) |
Argon purity
|
KDON-6000/13000 | chemical | 6000 nm3/h or 200TPD | 99.6%O2
|
4.0 MPa | 13000 nm3/h or 390TPD | ≤10PPmO2
|
10kpa | 2PPmO2
≤3PPmN2
|
||
KDONAr-5000/550/150 | steel | 3750 nm3/h or 125TPD | 2.5 MPa | 550 nm3/h or 16.5TPD | 10kpa/1.5MPa | 150 nm3/h or 6.5TPD | ||||
KDONAr-6000/6000/120 | steel | 6000 nm3/h or 200TPD | 4.0 MPa | 6000 nm3/h or 180TPD | 10kpa /2.0MPa | 300 nm3/h or 13TPD | ||||
KDONAr-11500/560/355 | chemical | 10000nm3/h or 340TPD (1500nm3/h or 50TPD) | 2.5MPa | 400nm3/h or 12TPD (160nm3/h or 5TPD) | 10kpa | 355nm3/h or 15TPD | ||||
KDONAr-31500/30000/1100 | steel | 30000nm3/h or 1000TPD (1500nm3/h or 50TPD) | 3.0Mpa | 30000nm3/h or 900TPD | 10kpa /2.4MPa | 1100nm3/h or 45TPD | ||||
KDONAr-13100/6500/460 | steel | 11600nm3/h or 395TPD (1500nm3/h or 50TPD | 1.8Mpa | 6000nm3/h or 180TPD (500nm3/h or 15TPD | 10kpa | 460nm3/h or 19.5TPD | ||||
11000nm3/h or 375TPD (2000nm3/h or 65TPD | 6000nm3/h or 180TPD | 10kpa /1.8MPa | ||||||||
KDONAr-9000/10500/280 | chemical | Design | 8200nm3/h or 280TPD (800nm3/h or 27TPD | 8.25 MPa | 8900nm3/h or 265TPD (1600nm3/h or 48TPD | 10kpa /0.9MPa | 280nm3/h or 12TPD | |||
Condition1 | 4300nm3/h or 145TPD (2900nm3/h or 100TPD | 8900nm3/h or 265TPD | 220nm3/h or 9.5TPD | |||||||
KDONAr-60000/74000/1560 | steel | Design | 55000nm3/h or 1882TPD (5000nm3/h or 170TPD | 1.0 MPa | 70000nm3/h or 2100TPD (4000nm3/h or 120TPD | 1560nm3/h or 65TPD | ||||
Condition1 | 60000nm3/h or 2055TPD (2300nm3/h or 75TPD | 77000nm3/h or 2310TPD (6200nm3/h or 185TPD | 1560nm3/h or 65TPD | |||||||
Condition2 | 48000nm3/h or 1645TPD (5500nm3/h or 188TPD | 56000nm3/h or 1680TPD (4000nm3/h or 120TPD | 1380nm3/h or 60TPD |
Note: The above parameters are for reference only, and can also be customized according to customer requirements.
Leave your questions and we will get in touch with you as soon as possible