Profession rock-solid quality
Large-scale ASU can be customized according to different working conditions and energy consumption requirements of customers. It adopts normal temperature molecular sieve adsorption and purification system, and advanced technology of turbo-expansion refrigeration. The argon part of large-scale ASU adopts full rectification advanced process to extract argon gas. Application scope of large ASU: steel smelting, non-ferrous smelting industry, chemical industry, petrochemical industry, aerospace and other industries.
Large-scale ASU | ||||||
Model | Capacity | Purity or impurity content | ||||
oxygen(Nm3/h) | nitrogen(Nm3/h) | Argon(Nm3/h) | oxygen(%) | nitrogen(PPM O2) | Argon | |
KDONAr-3200/6400/100 | 3200 | 6400 | 100 | 99.6 | ≤10 | ≤1.5PPM O2+3PPM N2 |
KDONAr-6000/12000/180 | 6000 | 12000 | 180 | 99.6 | ≤10 | ≤1.5PPM O2+3PPM N2 |
KDONAr-10000/20000/330 | 10000 | 20000 | 330 | 99.6 | ≤10 | ≤1.5PPM O2+3PPM N2 |
KDONAr-20000/40000/650 | 20000 | 40000 | 650 | 99.6 | ≤10 | ≤1.5PPM O2+3PPM N2 |
KDONAr-40000/80000/1200 | 40000 | 80000 | 1200 | 99.6 | ≤10 | ≤1.5PPM O2+3PPM N2 |
KDONAr-80000/130000/2400 | 80000 | 130000 | 2400 | 99.6 | ≤10 | ≤1.5PPM O2+3PPM N2 |
KDONAr-100000/150000/3000 | 100000 | 150000 | 3000 | 99.6 | ≤10 | ≤1.5PPM O2+3PPM N2 |
Note: The above parameters are for reference only, and can also be customized according to customer requirements
Leave your questions and we will get in touch with you as soon as possible