Products

Profession rock-solid quality

Reciprocating compressor

  • High thermal efficiency and low unit power consumption.
  • Easy to process, low cost and small investment.
  • The device system has a simple structure and is easy to maintain.
  • Mature design and manufacturing technology, stable quality.
  • Wide range of applications.

Product Profile

When the reciprocating compressor works, the crankshaft drives the connecting rod, the connecting rod drives the piston, and the piston moves up and down. The movement of the piston changes the volume in the cylinder. When the piston moves downward, the volume of the cylinder increases, the intake valve opens, the exhaust valve closes, and the gas is sucked in to complete the intake process. When the piston moves upward, the cylinder volume decreases, the outlet valve opens, and the intake valve closes, completing the compression process. So as to realize the gas compression and transportation process. Application range of reciprocating compressors: medium or high pressure conditions in petroleum, chemical, natural gas, air separation and other industries.

Industry Application

  • Chemicals & specialty products
  • Water treatment
  • Food & drinks
  • Pulp & Paper
  • Metal
  • Medical insurance
  • Oil & gas
  • Electronic product

Technical Parameters

model medium flow volume outlet pressure flow volume flow volume inlet/outlet pressure inlet/outlet temperature Synchronous speed Dimensions area required
Nm³/h Mpa(G) Nm³/h m³/min Mpa(G) °C r/min (L×W×H)cm (L×W)m
1J2L O₂;N₂ <0.3 4200 71 0.012/0.25 25/40 500 240×140×330 6×5
2J2L O₂;N₂ 1000~4000 0.3~1.0 1000 17 0.005/1.0 25/40 600 175×115×250 4×3.5
2000 38 0.005/0.7 25/40 500 180×115×280 5.5×4.5
4000 65 0.015/1.0 25/40 500 210×140×330 6×5
2J4L O₂;N₂ 4000~7500 0.3~1.0 5000 81 0.012/1.0 25/40 500 320×132×330 8×6
7500 140 0.005/0.5 25/40 428 400×150×365 9×7
12000 153 0.045/0.8 25/40 375 400×150×365 10×7
3J3L O₂;N₂ 500~2300 1.0~3.0 500 10 0.005/1.5 25/40 500 200×105×240 5×4
1500 28 0.005/3.0 25/40 500 220×110×275 6×5
2300 38 0.012/2.5 25/40 500 220×110×285 6.5×5
3J4L O₂;N₂ 2500~6500 1.0~3.0 2700 44 0.015/3.0 25/40 500 345×132×325 8×6
3600 60 0.012/3.0 25/40 500 320×132×330 8×6
4500 75 0.012/3.0 25/40 500 320×132×330 8×6
5200 82 0.012/3.0 25/40 500 320×132×330 8×6
6500 107 0.012/3.0 25/40 375 400×150×365 9×7.5
4J4L O₂;N₂ >3.0 1000 16 0.012/3.5 25/40 500 250×112×250 6×4.5
3600 60 0.012/3.5 25/40 428 320×132×330 8×6.5
5000 52 0.08/4.2 25/40 500 320×160×330 10×6.5
Remarks: The above is mainly the  conventional ASU (oxygen inlet 0.012MPa (G); nitrogen inlet pressure 0.005MPa (G)) oxygen and nitrogen compressor standard flow range, If the inlet pressure is unconventional, the standard compression flow of the corresponding type of compressor can be greatly increased.,

 

Learn more about product details